Contract Month | Product Code | Delivery Date | Note |
LIGHT SWEET CRUDE OIL
Jan-15 | CL15F | 18/12/2014 | the 5th business day prior to 25th calendar day of previous month |
Feb-15 | CL15G | 19/1/2015 | the 5th business day prior to 25th calendar day of previous month |
Mar-15 | CL15H | 18/2/2015 | the 5th business day prior to 25th calendar day of previous month |
Apr-15 | CL15J | 18/3/2015 | the 5th business day prior to 25th calendar day of previous month |
May-15 | CL15K | 20/4/2015 | the 5th business day prior to 25th calendar day of previous month |
Jun-15 | CL15M | 18/5/2015 | the 5th business day prior to 25th calendar day of previous month |
Jul-15 | CL15N | 18/6/2015 | the 5th business day prior to 25th calendar day of previous month |
Aug-15 | CL15Q | 20/7/2015 | the 5th business day prior to 25th calendar day of previous month |
Sep-15 | CL15U | 18/8/2015 | the 5th business day prior to 25th calendar day of previous month |
Oct-15 | CL15V | 18/9/2015 | the 5th business day prior to 25th calendar day of previous month |
Nov-15 | CL15X | 19/10/2015 | the 5th business day prior to 25th calendar day of previous month |
Dec-15 | CL15Z | 18/11/2015 | the 5th business day prior to 25th calendar day of previous month |
Jan-16 | CL16F | 18/12/2015 | the 5th business day prior to 25th calendar day of previous month |
GOLD
Feb-15 | GC15F | 29/1/2015 | two business days prior to the first day of delivery month |
Apr-15 | GC15J | 30/3/2015 | two business days prior to the first day of delivery month |
Jun-15 | GC15M | 28/5/2015 | two business days prior to the first day of delivery month |
Aug-15 | GC15Q | 30/7/2015 | two business days prior to the first day of delivery month |
Oct-15 | GC15V | 29/9/2015 | two business days prior to the first day of delivery month |
Dec-15 | GC15Z | 27/11/2015 | two business days prior to the first day of delivery month |
SILVER
Mar-15 | SI15H | 26/2/2015 | two business days prior to the first day of delivery month |
May-15 | SI15K | 29/4/2015 | two business days prior to the first day of delivery month |
Jul-15 | SI15N | 26/6/2015 | two business days prior to the first day of delivery month |
Sep-15 | SI15U | 28/8/2015 | two business days prior to the first day of delivery month |
Dec-15 | SI15Z | 27/11/2015 | two business days prior to the first day of delivery month |
DOW-JONES INDEX
Mar-15 | DJ15H,YM15H | 19/3/2015 | the 3rd Thursday of expiry month |
Jun-15 | DJ15M,YM15M | 18/6/2015 | the 3rd Thursday of expiry month |
Sep-15 | DJ15U,YM15U | 17/9/2015 | the 3rd Thursday of expiry month |
Dec-15 | DJ15Z,YM15Z | 17/12/2015 | the 3rd Thursday of expiry month |
S&P INDEX
Mar-15 | SP15H | 19/3/2015 | the 3rd Thursday of expiry month |
Jun-15 | SP15M | 18/6/2015 | the 3rd Thursday of expiry month |
Sep-15 | SP15U | 17/9/2015 | the 3rd Thursday of expiry month |
Dec-15 | SP15M | 17/12/2015 | the 3rd Thursday of expiry month |
NASDAQ INDEX
Mar-15 | NQ15H | 19/3/2015 | the 3rd Thursday of expiry month |
Jun-15 | NQ15M | 18/6/2015 | the 3rd Thursday of expiry month |
Sep-15 | NQ15U | 17/9/2015 | the 3rd Thursday of expiry month |
Dec-15 | NQ15M | 17/12/2015 | the 3rd Thursday of expiry month |
DAX 30 (GERMAN30) INDEX
Mar-15 | DX15H | 19/3/2015 | the 3rd Thursday of expiry month |
Jun-15 | DX15M | 18/6/2015 | the 3rd Thursday of expiry month |
Sep-15 | DX15U | 17/9/2015 | the 3rd Thursday of expiry month |
Dec-15 | DX15M | 17/12/2015 | the 3rd Thursday of expiry month |
FTSE (UK100) INDEX
Mar-15 | UK15H | 19/3/2015 | the 3rd Thursday of expiry month |
Jun-15 | UK15M | 18/6/2015 | the 3rd Thursday of expiry month |
Sep-15 | UK15U | 17/9/2015 | the 3rd Thursday of expiry month |
Dec-15 | UK15Z | 17/12/2015 | the 3rd Thursday of expiry month |
HIGH GRADE COPPER
Jan-15 | HG15F | 29/1/2015 | two business days prior to the first day of delivery month |
Mar-15 | HG15H | 26/2/2015 | two business days prior to the first day of delivery month |
May-15 | HG15K | 29/4/2015 | two business days prior to the first day of delivery month |
Jul-15 | HG15N | 29/6/2015 | two business days prior to the first day of delivery month |
Sep-15 | HG15U | 28/8/2015 | two business days prior to the first day of delivery month |
Dec-15 | HG15Z | 27/11/2015 | two business days prior to the first day of delivery month |
BRENT OIL
Jan-15 | B15F | 15/12/2014 | the business day preceding the 16th day prior to the 1st day of the contract month |
Feb-15 | B15G | 15/1/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |
Mar-15 | B15H | 13/2/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |
Apr-15 | B15J | 13/3/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |
May-15 | B15K | 15/4/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |
Jun-15 | B15M | 15/5/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |
Jul-15 | B15N | 15/6/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |
Aug-15 | B15Q | 15/7/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |
Sep-15 | B15U | 14/8/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |
Oct-15 | B15V | 15/9/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |
Nov-15 | B15X | 15/10/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |
Dec-15 | B15Z | 13/11/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |
Jan-16 | B16F | 15/12/2015 | the business day preceding the 16th day prior to the 1st day of the contract month |